Amazing Cholesterol and Other Level Reductions
These are the results from our program; the following are actual figures from a program of only 18 days on the NEWSTART® Lifestyle program
| Level Group | Patients | Avg at Admittance | Avg at End of Program | Avg % Drop |
|---|---|---|---|---|
| Fasting Blood Sugar level 151-200 | 80 | 173 | 144 | 16.4% |
| Fasting Blood Sugar level 201-300 | 56 | 233 | 171 | 26.9% |
| Fasting Blood Sugar level 300+ | 16 | 338 | 190 | 43.8% |
| Cholesterol level 151-200 | 354 | 178 | 159 | 10.35% |
| Cholesterol level 201-240 | 200 | 217 | 192 | 11.65% |
| Cholesterol level 241-300 | 84 | 257 | 211 | 17.7% |
| Cholesterol level 300+ | 38 | 318 | 256 | 19.3% |
| LDL Cholesterol level 100-129 | 255 | 115 | 99 | 13.5% |
| LDL Cholesterol level 130-159 | 126 | 143 | 120 | 16.6% |
| LDL Cholesterol level 160-189 | 46 | 174 | 137 | 21.4% |
| LDL Cholesterol level 189+ | 23 | 222 | 174 | 21.6% |
| Triglyceride level 101-200 | 384 | 147 | 140 | 4.5% |
| Triglyceride level 201-300 | 154 | 244 | 197 | 19.3% |
| Triglyceride level 301-400 | 37 | 344 | 240 | 30.3% |
| Triglyceride level 400+ | 38 | 550 | 301 | 45.3% |
| BP Systolic 140-159/90-99 (HT Stage I) | 262 | 145 | 129 | 10.6% |
| BP Systolic 160+/100+ (HT Stage II) | 224 | 171 | 142 | 17.1% |
| BP Diastolic 140-159/90-99 (HT Stage I) | 262 | 82 | 74 | 8.7% |
| BP Diastolic 160+/100+ (HT Stage II) | 224 | 90 | 76 | 15.5% |
| Body Mass Index* level 30-34.9 (Obesity I) | 169 | 206 lbs | 199 lbs | 7 lbs |
| Body Mass Index* level 35-39.9 (Obesity II) | 125 | 229 lbs | 221 lbs | 8 lbs |
| Body Mass Index*( level 40+ (Obesity III) | 131 | 301 lbs | 290 lbs | 11 lbs |
* Body Mass Index can be calculated
using pounds and inches with this equation
For example, a person who weighs 220 pounds and is 6 feet 3 inches tall has a BMI of 27.5. |
Hypertension
50% of all Hypertensives successfully get off medication and return to normal blood pressure within 18 days on the NEWSTART® Lifestyle Program.
Diabetes
80% of those suffering from painful Diabetic Neuropathy report total relief from pain in their feet and hands after 18 days on the NEWSTART® Lifestyle Program.
Arthritis
Many people suffering from Rheumatoid Arthritis have found partial-to-complete relief from pain through the NEWSTART® Lifestyle Program, which combines a low-fat diet with exercise and stress-control for health restoration.
Those suffering from Osteo-Arthritis have also found relief as joint circulation is improved.
Angina
By improving the circulation and amount of blood oxygen to the heart muscle through lifestyle changes, which include low-fat diet, exercise and stress control, over 50% of those suffering from angina reported complete relief from symptoms after 18 days on the NEWSTART® Lifestyle Program. An additional 26% reported marked improvement.
High Cholesterol
The NEWSTART® Lifestyle diet has proven to be remarkably effective in combating high cholesterol. NEWSTART® participants showed as much as a 40% drop in cholesterol by the end of the 18 day residential program.